Bell Short track team Selection - Men - Day 1
Men after 1500m & 500m
1 - JEAN, Olivier Quebec 1 666 pts.
2A 1 500 m Heat. 02:17,2
8A 1 500 m Final 02:15,6
10A 500 m Heat. 00:41,6
14A 500 m Semi 00:41,3
16A 500 m Final 00:41,7
2 - HAMELIN, François Quebec 1 359 pts.
2A 1 500 m Heat. 02:17,3
8A 1 500 m Final 02:15,7
10A 500 m Heat. 00:41,7
14A 500 m Semi 00:41,4
16A 500 m Final 00:41,8
3 - GILDAY, Michael Northwest Territories 1 295 pts.
2C 1 500 m Heat. 02:16,4
8A 1 500 m Final 02:15,3
10C 500 m Heat. 00:42,4
14A 500 m Semi 00:42,0
16B 500 m Final 00:53,3
4 - BASTILLE, Guillaume Quebec 1 259 pts.
2B 1 500 m Heat. 02:16,3
8A 1 500 m Final 02:15,4
10B 500 m Heat. 00:42,2
14B 500 m Semi 00:42,0
16B 500 m Final 00:42,8
5 - BEAULIEU, Rémi Quebec 961 pts.
2C 1 500 m Heat. 02:16,9
8B 1 500 m Final 02:21,1
10D 500 m Heat. 00:41,9
14B 500 m Semi 00:41,9
16A 500 m Final 00:42,0
6 - MCFARLANE, Liam Alberta 905 pts.
2C 1 500 m Heat. 02:16,7
8A 1 500 m Final 02:16,6
10D 500 m Heat. 00:41,8
14B 500 m Semi 00:41,9
16A 500 m Final 00:42,1
7 - MONETTE, Marc-Andre Quebec 684 pts.
2B 1 500 m Heat. 02:16,3
8A 1 500 m Final 02:15,7
10C 500 m Heat. 00:42,3
14A 500 m Semi 00:42,0
16B 500 m Final DQ-C
8 - BLAIS-DUFOUR, Guillaume Quebec 432 pts.
2B 1 500 m Heat. 02:18,1
8C 1 500 m Final 02:32,1
10B 500 m Heat. 00:42,3
14B 500 m Semi 00:42,8
16B 500 m Final 00:42,8
9 - RASMUSSEN, Cory British Columbia 356 pts.
2A 1 500 m Heat. 02:27,9
8B 1 500 m Final 02:21,6
10D 500 m Heat. 00:42,1
14C 500 m Semi 00:42,2
42B 1 500 m Heat.
10 - ROBILLARD, Steve Quebec 298 pts.
2B 1 500 m Heat. 02:16,4
8B 1 500 m Final 02:21,3
10A 500 m Heat. 01:04,4
14C 500 m Semi 00:43,4
16D 500 m Final 00:55,0
11 - DERRAUGH, Tyler Manitoba 266 pts.
2B 1 500 m Heat. 02:17,0
8B 1 500 m Final 02:21,4
10B 500 m Heat. 00:42,5
14D 500 m Semi 00:43,2
16D 500 m Final 00:48,2
12 - MILLER, Dustin Ontario 236 pts.
2A 1 500 m Heat. 02:20,8
8B 1 500 m Final 02:21,7
10C 500 m Heat. 01:03,5
14D 500 m Semi 00:42,8
16C 500 m Final 00:42,5
13 - GAGNON, Allyn Quebec 206 pts.
2C 1 500 m Heat. 02:17,4
8C 1 500 m Final 02:32,9
10B 500 m Heat. 00:42,5
14C 500 m Semi 00:42,2
16C 500 m Final 00:42,5
14 - SHOEBRIDGE, Richard Ontario 192 pts.
2C 1 500 m Heat. 02:18,6
8C 1 500 m Final 02:32,1
10C 500 m Heat. 00:42,5
14D 500 m Semi 00:42,7
16C 500 m Final 00:42,9
15 - COURNOYER, Vincent Quebec 176 pts.
2C 1 500 m Heat. 02:17,2
8B 1 500 m Final 02:21,6
10D 500 m Heat. 00:43,0
14D 500 m Semi 00:43,2
16D 500 m Final DQ-C
16 - GÉLINAS-BEAULIEU, Antoine Quebec 143 pts.
2A 1 500 m Heat. 02:31,8
8C 1 500 m Final 02:32,3
10A 500 m Heat. 00:43,5
14C 500 m Semi 00:42,4
16D 500 m Final 00:43,5
Aucun commentaire:
Publier un commentaire